Aluminium Busbar
Aluminium Busbar
Electric Conduction Aluminum Bus bar (square edge) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3mm | 3×15 | 3×20 | 3×25 | 3×30 | 3×40 | 3×50 | ||||
4mm | 4×10 | 4×20 | 4×25 | 4×30 | 4×40 | 4×45 | 4×50 | |||
5mm | 5×20 | 5×25 | 5×30 | 5×35 | 5×40 | 5×50 | 5×60 | 5×80 | ||
6mm | 6×20 | 6×30 | 6×40 | 6×50 | 6×60 | 6×80 | 6×100 | 6.3×50 | 6.3×80 | 6.3×100 |
7mm | 7.6×80 | 6.3×76 | 6.3×63 | |||||||
8mm | 8×11 | 8×30 | 8×40 | 8×50 | 8×60 | 8×63 | 8×80 | 8×100 | 8×120 | 8.1×74 |
10mm | 10×30 | 10×40 | 10×50 | 10×60 | 10×63 | 10×80 | 10×100 | 10×120 | 10×125 | 10×140 |
10mm | 10×150 | 10×160 | ||||||||
12mm | 12×60 | 12×80 | 12×100 | 12×120 | 12×125 | 12×150 | 12.5×125 | |||
14mm | 14×80 | 14×100 | ||||||||
15mm | 15×100 | 15×120 | ||||||||
16mm | 16×100 | 16×125 | ||||||||
20mm | 20×80 | 20×100 |
Electric Conduction Aluminum Bus bar (round edge) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2mm | R2×20 | |||||||||
3mm | R3×30 | R3×40 | R3×50 | R3×60 | R3×80 | R3×100 | R3×120 | R3×160 | ||
4mm | R4×25 | R4×30 | R4×40 | R4×50 | R4.7×151 | |||||
5mm | R5×30 | R5×35 | R5×40 | R5×50 | R5×60 | R5×120 | ||||
6mm | R6×50 | R6×60 | R6×80 | R6.3×63 | R6×100 | R6×120 | R6×140 | R6×160 | ||
8mm | R8×40 | R8×50 | R8×60 | R8×63 | R8×80 | R8×100 | ||||
10mm | R10×50 | R10×60 | R10×80 | R10×100 | R10×120 | R10×125 | R10×170 | R10.4×25 | ||
12.5mm | R12.5×80 | R12.5×125 | R16×125 |
Chemical compositions (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Ca | Alu |
1370 | 0.03 | 0.11 | 0.046 | 0.019 | 0.0005 | 0.0004 | 0.0041 | 0.0086 | 0.0164 | 0.0042 | 0.0095 | 0.0001 | 99.7455 |
1350 | 0.10 | 0.40 | 0.05 | 0.01 | -- | 0.01 | -- | 0.05 | -- | -- | - | 0.03 | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | -- | -- | 0.05 | -- | -- | 0.03- | -- | 99.60 |
1070 | 0.20 | 0.25 | 0.03 | 0.03 | 0.03 | -- | -- | 0.07 | -- | -- | 0.03 | -- | 99.70 |
Packing Process :
Step 1 : Placed neatly , the outside packing with plastic film and absolute cloth, keep dry and clean ;
Step 2 : There are three kinds of packing, below is the packing pictures :
Wooden box or wooden case packaging, the outside fixed with packing belt, safe and reliable ;
RELATED READ: