Enameled Aluminum Wire
1050 vs 1060 vs 1070 Transformer Aluminum Strip
Source:Original
Editing:frank
Time:2025-06-24 15:34
1050 vs 1060 vs 1070 Transformer Aluminum Strip: Balancing Cost, Conductivity & Lead-Time
Manufacturers of oil-filled, dry-type, and new-energy transformers must balance conductivity, cost, and delivery time when selecting materials. This guide merges customer insights, product data, and processing capabilities into one selection + delivery cheat sheet that shows when to choose 1050, 1060, or 1070 high-purity aluminum strip—plus a 7-day shipping promise and instant quote link.
Target Industries & Buyer Roles
Industry | Typical Roles | Key Pain Points | Purchase Drivers |
---|---|---|---|
Power-distribution transformer OEM | Sourcing Manager, Process Engineer | Cost ↔ conductivity balance, batch lead-time | Lower BOM, meet IEC efficiency |
EV charging-pile isolation transformer | R & D Engineer | Low temperature rise, high-frequency loss | Boost efficiency, hit launch window |
Service/repair contractor | Spare-parts Manager | Small-lot stock, edge quality | Quick restart, minimize downtime |
Copper-to-aluminum EPC retrofit | Project Manager | Cost saving, welding compatibility | Bid cost control, technical compliance |
Selection & Delivery Cheat Sheet
Application Scenario | Recommended Alloy | Rationale | On-Hand Stock | Lead-Time |
---|---|---|---|---|
≤ 160 kVA oil-filled distribution transformer | 1050 | Lowest cost, < 1 % loss difference | ≥ 160 t (shared with 1060) | 7 days |
Dry-type / charging-pile isolation transformer | 1060 | Best cost–conductivity compromise, ample stock | ≥ 160 t (shared with 1050) | 7 days |
High-frequency foil winding / ultra-low-loss design | 1070 | 99.7 % purity, lowest temperature rise | ≥ 40 t (rolling) | 14–21 days |
Previous :How to Control Edge Warping, Side Bending, and Thickness Dev
Next :None
RELATED READ: